Mipro MA708 Portable PA System
Bringing a host of impressive features and functionalities, the MA-708 is an undisputed market leader in its class. MA-708 delivers unparalleled audio performance and craftsmanship. The rugged one-piece speaker cabinet houses a high efficient class-D amplifier that drives high sensitivity two-way loudspeakers and limiter circuitry reduces distortion and increases intelligibility for guaranteed powerful and clear sound. It offers an ideal public address solution for medium to large crowds.
Models available:
MA708PAB - Non wireless with bluetooth(comes with cabled mic)
MA708PAMB - Wireless with bluetooth
MA708CDMB - Wireless with bluetooth /CD/USD Player
Ideal applications include:
- School sports events and marching bands
- Places of worship
- Large meetings and public gatherings
- Presentations, seminars and meetings
- Shopping center presentations and promotions
- Aerobic & fitness centers
- Parades & fetes
- Street performers
- Park and recreational facilities
- Emergency and rescue situations
- Weddings & funeral services
- Public auctions
Portable PA | |||
Max. Power Output | 190 Watts | ||
Amplifier | Class D | ||
Sensitivity | Typical: 89 dB | Maximum: 108 dB | ||
T.H.D. | < 1% | ||
Frequency Response | 50 Hz ~ 18 kHz | ||
Speaker | Tweeter: 1 " Compression Driver Bass: 8 " Woofer |
||
Coverage | H 80° × V 60° | ||
Audio Inputs | Wired: XLR × 1, Ø 6.3 mm (1/4 ") × 1 Wireless: Up to 4 wireless microphones Audio Player: CDM-2︱DPM-3 Line-In:Unbalanced RCA jack |
||
Bluetooth Connectivity | Yes | ||
Audio Output | Unbalanced line RCA jack | ||
Extension Speaker | Ø 6.3 mm (1/4 ") Phone jack | ||
Master Volume Control | Manually or Wirelessly via ACT-32HR | ||
Controls | Tone, Voice Priority & Echo on wireless mics | ||
Storage | 2 handheld or bodypack transmitters | ||
Installation | Speaker stand, flat surface or retractable handle & wheels | ||
Power Supply | AC: Built-in 100 ~ 240 V AC switching power supply (Max. Power Consumption: 220 W) DC & Battery: 24 ~ 32 V DC, 12 V / 4.5 AH rechargeable gel cell battery (MB-70 × 2) or optional MB-80 × 2 |
||
Charge Time | 8 hours (automatic charging management) | ||
Standby Time | > 7 hours | ||
Battery Indicator | 4-level indicator (25/50/75/100%) | ||
Color | Black or white option | ||
Dimensions (W × H × D) | 336 × 545 × 325 mm | 13.2 × 21.5 × 12.8 " | ||
Weight | Approx. 16.3 kg | 36 lbs (MB-70 batteries included) | ||
Wireless System (optional) | |||
Receiver | 1 or 2 MRM-70B︱MRM-70W︱MRM-80︱MRM-24 Scan & ACT sync | ||
Max. Receiver | Up to 4 | ||
Frequency Range |
MRM-70B︱MRM-70W︱MRM-80: UHF 480 ~ 934 MHz (country dependent) |
||
Preset Channels & Bandwidth | See Accessories - Receiver Modules | ||
Transmitters | See Accessories - Receiver Modules | ||
Microphones | MM-107︱MM-39︱MM-59 Wired Dynamic Microphone | ||
Interlinking Transmit-ter | MTM-92 | ||
Installation | Plug-in Module | ||
Antenna | Built-in | ||
Audio Player (optional) | |||
Model | CDM-2 | DPM-3 | ||
Installation | Plug-in Module |